Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Dec. 8, 2022 | |
| Purchase | Nov. 29, 2022 | |
| Purchase | Aug. 30, 2022 | |
| Purchase | July 22, 2022 | |
| Sale | July 22, 2022 |
Most Traded Assets
| Asset | Count |
|---|---|
| 13 | |
| 10 | |
| 8 | |
| 5 | |
| 5 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Dec. 8, 2022 | |
| Purchase | Nov. 29, 2022 | |
| Purchase | Aug. 30, 2022 | |
| Purchase | July 22, 2022 | |
| Sale | July 22, 2022 |
| Asset | Count |
|---|---|
| 13 | |
| 10 | |
| 8 | |
| 5 | |
| 5 |